Value for investors
Portfolio of Investments
| 3515 Thomasson Dr. Naples, FL 34105 |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS#216043621 | Click on Image for Information MLS#216061418 |
| Date of Purchase: 07/22/16 | Pending: 10/14/2016 |
| Sale Price: $129,000 | Listed at $214,900 |
| Selling Agent: Don Ward, Jr. | Listing Agent: Don Ward, Jr. |
| 2780 Everglades Blvd S. Naples, FL 34117 |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS#216005603 | Click on Image for Information MLS#216027815 |
| Date of Purchase: 02/17/2016 | Sold on: 06/10/2016 |
| Sale Price: $159,900 | Sale Price: $242,000 |
| Selling Agent: Don Ward, Jr. | Listing Agent: Don Ward, Jr. |
| 1521 GOLDEN GATE BLVD W |
| Before | After |
| |
| Click on image for information MLS# 214042659 | Click on image for information MLS# 215063088 |
| Date of Purchase: 11/26/14 | Sold on: 12/22/15 |
| Sale Price: $94,500 | Sale Price: $240,000 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 3771 2ND AVE SE |
| Before | After |
![]() | ![]() |
| Click on Image for information MLS# 215056638 | Click on Image for information MLS# 216015633 |
| Date of Purchase: 02/05/16 | Sold on: 04/01/16 |
| Sale Price: $136,000 | Sale Price: $195,000 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 656 102ND AVE N |
| Before | After |
![]() | ![]() |
| Click on image for information MLS# 213513305 | Click on image for information MLS# 214019688 |
| Date of Purchase: 01/21/14 | Sold on: 06/10/14 |
| Sale Price: $146,000 | Sale Price: $245,000 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 2735 36TH AVE SE |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS# 216035412 | Click on Image for Information MLS# 216046023 |
| Date of Purchase: 06/06/16 | Currently on the Market |
| Sale Price: $220,000 | Listed at $309,900 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 3878 12TH AVE SE |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS# 215046593 | Click on Image for InformationMLS# 215072166 |
| Date of Purchase:11/17/15 | Sold on:04/01/16 |
| Sale Price:$275,625 | Sale Price:$355,000 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 3620 36TH AVE SE |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS# 215042479 | Click on Image for Information MLS# 215057989 |
| Date of Purchase:09/23/15 | Sold on:12/08/15 |
| Sale Price:$135,000 | Sale Price: $180,000 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 3240 24TH AVE NE |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS#214052216 | Click on Image for Information MLS#215018683 |
| Date of Purchase: 01/25/15 | Sold on:05/14/15 |
| Sale Price: $165,000 | Sale Price: $239,900 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |
| 2461 18TH AVE NE |
| Before | After |
![]() | ![]() |
| Click on Image for Information MLS#214048521 | Click on Image for Information MLS# 214066658 |
| Date of Purchase:10/30/14 | Sold on:01/29/15 |
| Sale Price:$160,100 | Sale Price:$235,000 |
| Selling Agent: Don Ward | Listing Agent: Don Ward |



















